CD 1 | Delegates Awarded |
Biden | 1 |
Sanders | 4 |
CD 2 | Delegates Awarded |
Buttigieg | 2 |
Sanders | 4 |
CD 3 | Delegates Awarded |
Biden | 2 |
Buttigieg | 1 |
Sanders | 3 |
CD 4 | Delegates Awarded |
Biden | 2 |
Sanders | 4 |
At Large | Delegates Awarded |
Biden | 2 |
Sanders | 6 |
PLEO | Delegates Awarded |
Biden | 2 |
Sanders | 3 |
Candidate | Total Delegates |
Biden | 9 |
Buttigieg | 3 |
Sanders | 24 |
Total | 36 |
National Delegate Allocation Map |